Back to Home Page | About Peter Dean | Company
Information | Order Page
Propco provides replacement propellers for the following Manufacturers
Evinrude & Johnson | Honda Marine | Inboard Ski Boat Propellers | Marine Drive
Mariner | Mercruiser
| Mercury | Nissan, Tohatsu | OMC
Outboard Marine
Spirit & Suzuki | U.S. Marine,
Force, Chrysler | Volvo Penta
| Yamaha
|
New |
|
PROPCO has patented a Reverse Hook Cup propeller for houseboats, which gives up to 200% more reversibility - something houseboat owners have been very excited about. This patented technology enables houseboat owners to turn more effectively, stop forward momentum and control their boat while in reverse. Customers tell us that the new propeller "literally takes the fear out of returning to the marina," and with this prop "the stern now will swing around and hold into the wind." |
Please Note
If Using Uncupped Propellers, Use Cupped Propellers With 2" Less Pitch. Boats
With Power Trim May Use Same Pitch.
AL = Aluminum, APPL = Application, C
= Cruise, HL = Heavy Load, LL = Light Load,
MAT = Material, SW = Semi
Weedless, SS = Stainless Steel, W = Weedless
QRJ-T 4-Blade Gives Better Holeshot, Less Torque on Steering, Better Boat handling, Lower
planing Speeds.
"SP" Special Performance
*
Cupped Propeller
| HP of Engine | Year/ Model |
APPL | MAT | Original |
No. |
Propco |
Nearest |
Hub Price |
| 35 to 65 HP Thrust Washer OEM Thru Hub Exhaust |
83 Thru | HL | AL | 12 x 9 | 3 | *LS80-9SP | Pontoon & Houseboat | P14B $115.00 |
| HL | AL | 12 x 10 | 3 | *LS79-10SP | Pontoon & Houseboat | |||
| C | AL | 12 x 11 | 3 | *LS78-11SP | Pontoon & Houseboat | |||
| C | AL | 10 3/8 x 12 | 3 | *LS77-12SP | ||||
| C | AL | 10 3/8 x 13 | 3 | *LS75-13SP | ||||
| C | AL | 10 3/8 x 14 | 3 | *LS76-14SP | ||||
| LL | AL | 10 x 15 | 3 | *LS74-15SP | ||||
| LL | AL | 10 x 16 | 3 | *LS73-16SP | ||||
| 35 to 65 HP Thrust Washer OEM Thru Hub Exhaust |
83 Thru | HL | SS | 12 x 10 | 3 | *SSLS79-10SP | Stainless Steel |
P14B $280.00 |
| C | SS | 11 3/4 x 11 | 3 | *SSLS78-11SP | Stainless Steel |
|||
| C | SS | 10 1/2 x 12 | 3 | *SSLS77-12SP | Stainless Steel |
|||
| C | SS | 10 1/2 x 13 | 3 | *SSLS75-13SP | Stainless Steel |
|||
| LL | SS | 10 1/2 x 14 | 3 | *SSLS76-14SP | Stainless Steel |
|||
| LL | SS | 10 1/2 x 15 | 3 | *SSLS74-15SP | Stainless Steel |
|||
| LL | SS | 10 1/2 x 16 | 3 | *SSLS73-16SP | Stainless Steel |
|||
| 75,80,85,90, 100,110,115, 125,135,140, HP Thrust Washer OEM Thru Hub Exhaust |
79 Thru | HL | AL | 14 x 10 | 3 | *LS53-10SP | Pontoon & Houseboat | P8B $136.00 |
| HL | AL | 14 x 11 | 3 | *LS54-11SP | Pontoon & Houseboat | |||
| HL | AL | 14 x 13 | 3 | *LS55-13SP | Pontoon & Houseboat | |||
| C | AL | 13 3/4 x 15 | 3 | *LS57-15SP | 58100-95500-01T | P8B $125.00 |
||
| C | AL | 13 1/4 x 17 | 3 | *LS58-17SP | 58100-95551-01T | |||
| C | AL | 13 x 19 | 3 | *LS59-19SP | ||||
| LL | AL | 13 x 21 | 3 | *LS60-21SP | 58100-95521-01T | |||
| LL | AL | 13 x 23 | 3 | *LS61-23SP | 58100-95530-01T | |||
| LL | AL | 13 x 25 | 3 | *LS62-25SP | ||||
| 75,80,85,90, 100,110,115, 125,135,140, HP Thrust Washer OEM Thru Hub Exhaust |
HL | AL | 13 x 17 | 4 | *QRJ-T LS58-17SP | Quad-R-Jet | P8B $165.00 |
|
| C | AL | 13 x 19 | 4 | *QRJ-T LS59-19SP | Quad-R-Jet | |||
| LL | AL | 13 x 21 | 4 | *QRJ-T LS60-21SP | Quad-R-Jet | |||
| 75,80,85,90, 100,110,115, 125,135,140, HP Thrust Washer OEM Thru Hub Exhaust |
79 Thru | Hl | SS | 13 1/4 x 15 | 3 | *SSLS57-15SP | Stainless Steel |
P8B $280.00 |
| C | SS | 13 1/4 x 17 | 3 | *SSLS58-17SP | Stainless Steel |
|||
| C | SS | 13 1/4 x 19 | 3 | *SSLS59-19SP | Stainless Steel |
|||
| LL | SS | 13 1/4 x 21 | 3 | *SSLS60-21SP | Stainless Steel |
|||
| LL | SS | 13 1/4 x 23 | 3 | *SSLS61-23SP | Stainless Steel |
|||
| DT150,175, 200,225 HP Thrust Washer W3 Right Hand Thru Hub Exhaust |
86 Thru | HL | AL | 16 x 10 | 3 | *LSR10SP | Pontoon & Houseboat | P18A70 $145.00 |
| HL | AL | 16 x 11 | 3 | *LSR11SP | Pontoon & Houseboat | |||
| HL | AL | 16 x 12 | 3 | *LSR12SP | Pontoon & Houseboat | |||
| HL | AL | 15 3/4 x 13 | 3 | *LSR13SP | ||||
| HL | AL | 16 x 14 | 3 | *LSR14SP | ||||
| HL | AL | 15 3/4 x 15 | 3 | *LSR15SP | ||||
| HL | AL | 16 x 16 | 3 | *LSR16SP | ||||
| C | AL | 14 1/2 x 17 | 3 | *LSR17SP | P18A70 $133.00 |
|||
| HL | AL | 16 x 18 | 3 | *LSR18SP | ||||
| C | AL | 14 1/2 x 19 | 3 | *LSR19SP | ||||
| C | AL | 14 x 21 | 3 | *LSR21SP | ||||
| LL | AL | 13 3/4 x 23 | 3 | *LSR23SP | ||||
| LL | AL | 13 3/4 x 25 | 3 | *LSR25SP | ||||
| DT150,175, 200,225 HP Thrust Washer W3 Left Hand Thru Hub Exhaust |
86 Thru | C | AL | 14 1/2 x 17 | 3 | *LSL17SP | P18A70 $138.00 |
|
| C | AL | 14 1/2 x 19 | 3 | *LSL19SP | ||||
| C | AL | 14 x 21 | 3 | *LSL21SP | ||||
| LL | AL | 13 3/4 x 23 | 3 | *LSL23SP | ||||
| LL | AL | 13 3/4 x 25 | 3 | *LSL25SP | ||||
| DT150,175, 200,225 HP Thrust Washer W3 Right Hand Thru Hub Exhaust |
86 Thru | C | AL | 14 x 17 | 4 | *QRJ-T LS17SP | Quad-R-Jet | P18A70 $175.00 |
| C | AL | 13 3/4 x 19 | 4 | *QRJ-T LS19SP | Quad-R-Jet | |||
| C | AL | 13 3/4 x 21 | 4 | *QRJ-T LS21SP | Quad-R-Jet | |||
| LL | AL | 13 3/4 x 23 | 4 | *QRJ-T LS23SP | Quad-R-Jet | |||
| DT150,175, 200,225 HP Thrust Washer W3 Right Hand Thru Hub Exhaust |
86 Thru | HL | SS | 14 1/4 x 15 | 3 | *SSLSR15SP | Stainless Steel |
P18A80 $360.00 |
| C | SS | 14 1/4 x 17 | 3 | *SSLSR17SP | Stainless Steel |
|||
| C | SS | 14 1/4 x 19 | 3 | *SSLSR19SP | Stainless Steel |
|||
| C | SS | 14 1/4 x 21 | 3 | *SSLSR21SP | Stainless Steel |
|||
| LL | SS | 14 1/4 x 23 | 3 | *SSLSR23SP | Stainless Steel |
|||
| LL | SS | 14 1/4 x 25 | 3 | *SSLSR25SP | Stainless Steel |
|||
| DT150,175, 200,225 HP Thrust Washer W3 Left Hand Thru Hub Exhaust |
86 Thru | HL | SS | 14 1/4 x 15 | 3 | *SSLSL15SP | Stainless Steel |
P18A80 $360.00 |
| C | SS | 14 1/4 x 17 | 3 | *SSLSL17SP | Stainless Steel |
|||
| C | SS | 14 1/4 x 19 | 3 | *SSLSL19SP | Stainless Steel |
|||
| C | SS | 14 1/4 x 21 | 3 | *SSLSL21SP | Stainless Steel |
|||
| LL | SS | 14 1/4 x 23 | 3 | *SSLSL23SP | Stainless Steel |
|||
| LL | SS | 14 1/4 x 25 | 3 | *SSLSL25SP | Stainless Steel |
|||
| DT150,175, 200,225 HP Thrust Washer W3 Right Hand Thru Hub Exhaust |
86 Thru | HL | SS | 13 1/2 x 15 | 4 | *SSX4LS15SP | Stainless Steel |
P17A80 $430.00 |
| HL | SS | 13 1/2 x 17 | 4 | *SSX4LS17SP | Stainless Steel |
|||
| HL | SS | 13 1/2 x 19 | 4 | *SSX4LS19SP | Stainless Steel |
|||
| C | SS | 13 1/2 x 21 | 4 | *SSX4LS21SP | Stainless Steel |
|||
| LL | SS | 13 1/2 x 23 | 4 | *SSX4LS23SP | Stainless Steel |
|||
| LL | SS | 13 1/2 x 25 | 4 | *SSX4LS25SP | Stainless Steel |
|||
| 35-50hp | 12 x 9 | RHCLS80-9SP | $145.00 | |||||
| 12 x 10 | RHCLS79-10SP | |||||||
| 12 x 11 | RHCLS78-11SP | |||||||
| 70-140hp 4-Stroke Same Yamaha above |
14 x 10 | RHCLS53-10SP | $166.00 | |||||
| 14 x 11 | RHCLS54-11SP | |||||||
| 14 x 13 | RHCLS55-13SP | |||||||
| 150-300hp | 16 x 10 | RHCLSR-10SP | $173.00 | |||||
| 16 x 11 | RHCLSR-11SP | |||||||
| 16 x 12 | RHCLSR-12SP | |||||||
| 15 3/4 x 13 | RHCLSR-13SP | |||||||
| 16 x 14 | RHCLSR-14SP | |||||||
| 15 3/4 x 15 | RHCLSR-15SP |
Back to Home Page | About Peter Dean | Company
Information | Order Page
Propco provides replacement propellers for the following Manufacturers
Evinrude & Johnson | Honda Marine | Inboard Ski Boat Propellers | Marine Drive
Mariner | Mercruiser
| Mercury | Nissan, Tohatsu | OMC
Outboard Marine
Spirit & Suzuki | U.S. Marine,
Force, Chrysler | Volvo Penta
| Yamaha
Dealers Call For Dealer Pricing
|
|