Back to Home Page | About Peter Dean | Company
Information | Order Page
Evinrude & Johnson | Honda Marine | Inboard Ski Boat Propellers | Marine Drive
Mariner | Mercruiser
| Mercury | Nissan,
Tohatsu | OMC Outboard Marine
Spirit & Suzuki | U.S. Marine, Force, Chrysler | Volvo Penta | Yamaha
|
New |
Please Note
If Using Uncupped Propellers, Use Cupped Propellers With 2" Less Pitch. Boats
With Power Trim May Use Same Pitch.
AL = Aluminum, APPL = Application, C
= Cruise, HL = Heavy Load, LL = Light Load,
MAT = Material, SW = Semi
Weedless, SS = Stainless Steel, W = Weedless
QRJ-T 4-Blade Gives Better Holeshot, Less Torque on Steering, Better Boat handling, Lower
planing Speeds.
"SP" Special Performance
*
Cupped Propeller
| HP of Engine | Year/ Model |
APPL | MAT | Original |
No. |
Propco |
Nearest |
Hub Price |
| 7.5,9.8 HP 110 Model Thru Hub Exhaust |
68 Thru 85 | LL | AL | 9 x 9 | 2 | M10-9P | 48-47922A1 | P11B $63.00 |
| 20 HP Thru Hub Exhaust |
63 Thru 81 | C | AL | 9 7/8 x 13 | 3 | *M22-13SP | 48-33480A1 | P12B $66.00 |
| C | AL | 9 7/8 x 11 | 3 | M21-11P | ||||
| C | AL | 9 7/8 x 9 | 3 | M23-9P | 48-3348A1 | |||
| 18-20-25 HP Thru Hub Exhaust |
80 Thru | HL | AL | 10 3/8 x 11 | 3 | M25-11P | 48-19638A40 | P25B $89.00 |
| C | AL | 10 3/8 x 13 | 3 | M26-13SP | 48-19640A40 | |||
| LL | AL | 10 3/8 x 15 | 3 | M27-15SP | 48-19642A40 | |||
| 18-20-25 HP Thru Hub Exhaust |
80 Thru | HL | SS | 10 1/4 x 9 | 3 | *SSM24-9SP | Stainless Steel |
P25B $240.00 |
| HL | SS | 10 1/4 x 11 | 3 | *SSM25-11SP | Stainless Steel |
|||
| C | SS | 10 x 13 | 3 | *SSM26-13SP | Stainless Steel |
|||
| LL | SS | 10 x 15 | 3 | *SSM27-15SP | Stainless Steel |
|||
| 35-50 HP 11 Tooth Spline Thru Hub Exhaust |
62 Thru 69 | C | AL | 10 3/4 x 10 | 3 | M35-10P | 48-33774A1 | P13B $105.00 |
| C | AL | 10 3/4 x 11 | 3 | M36-11P | 48-38098A1 | |||
| C | AL | 10 3/4 x 12 | 3 | M37-12P | 48-38094A1 | |||
| C | AL | 10 3/4 x 13 | 3 | M38-13P | 48-38090A1 | |||
| LL | AL | 10 3/4 x 15 | 3 | M40-15P | 48-38086A1 | |||
| 40-50 HP 13 Tooth Spline Thru Hub Exhaust |
70 Thru 73 | C | AL | 10 3/4 x 10 | 3 | M45-10P | 48-56246A1 | P14B $105.00 |
| C | AL | 10 3/4 x 11 | 3 | M46-11P | 48-56244A1 | |||
| C | AL | 10 3/4 x 12 | 3 | M47-12P | 48-56240A1 | |||
| C | AL | 10 3/4 x 13 | 3 | M48-13P | 48-56236A1 | |||
| LL | AL | 10 3/4 x 15 | 3 | M50-15P | 48-56232A1 | |||
| LL | AL | 10 3/4 x 17 | 3 | *M51-17SP | ||||
| 35-40-45- 50-65-70 HP Thrust Washer 73345A1 Thru Hub Exhaust |
74 Thru | HL | AL | 12 x 9 | 3 | *LM80-9SP | P16A $105.00 |
|
| HL | AL | 12 x 10 | 3 | *LM79-10SP | 48-73132A4 | |||
| C | AL | 12 x 11 | 3 | *LM78-11SP | ||||
| C | AL | 10 3/8 x 12 | 3 | *LM77-12SP | 48-73134A4 | |||
| C | AL | 10 3/8 x 13 | 3 | *LM75-13SP | 48-73136A4 | |||
| C | AL | 10 3/8 x 14 | 3 | *LM76-14SP | 48-73138A4 | |||
| LL | AL | 10 x 15 | 3 | *LM74-15SP | 48-73140A4 | |||
| LL | AL | 10 x 16 | 3 | *LM73-16SP | ||||
| 35-40-45- 50-65-70 HP Thrust Washer 73345A1 Thru Hub Exhaust |
74 Thru | HL | SS | 10 1/2 x 10 | 3 | *SSLM79-10SP | Stainless Steel |
P16A $260.00 |
| C | SS | 10 1/2 x 11 | 3 | *SSLM78-11SP | Stainless Steel |
|||
| C | SS | 10 1/2 x 12 | 3 | *SSLM77-12SP | Stainless Steel |
|||
| C | SS | 10 1/2 x 13 | 3 | *SSLM75-13SP | Stainless Steel |
|||
| LL | SS | 10 1/2 x 14 | 3 | *SSLM76-14SP | Stainless Steel |
|||
| LL | SS | 10 1/2 x 15 | 3 | *SSLM74-15SP | Stainless Steel |
|||
| LL | SS | 10 1/2 x 16 | 3 | *SSLM73-16SP | Stainless Steel |
|||
| 65 HP 4 Cylinder Thru Hub Exhaust |
61 Thru 77 | HL | AL | 12 1/2 x 15 | 3 | M56-15P | 48-37900A2 | P15B $115.00 |
| LL | AL | 14 x 15 | 3 | M57-15P | 48-37390A2 | |||
| 65,70,75,80, 85,90,95,100, 110,115,125, 135,140,150 HP Thrust Washer W1 or 65091 Thru Hub Exhaust |
63 Thru 77 | HL | AL | 14 x 13 | 3 | M55-13P | 48-3239A3 | P15B $115.00 |
| HL | AL | 14 x 15 | 3 | M57-15P | 48-32390A3 | |||
| C | AL | 13 x 17 | 3 | M58-17P | 48-32264A3 | |||
| C | AL | 13 x 19 | 3 | M59-19P | 48-32750A3 | |||
| C | AL | 13 x 21 | 3 | M60-21P | 48-32746A3 | |||
| 65,70,75,80, 85,90,95,100, 110,115,125, 135,140,150 HP 3, 4 & 6 Cylinder Inline Thrust Washer W6 Thru Hub Exhaust |
63 Thru | HL | AL | 14 x 10 | 3 | *LM53-10SP | Pontoon & Houseboat |
P17A70 $126.00 |
| HL | AL | 14 x 11 | 3 | *LM54-11SP | Pontoon & Houseboat |
|||
| HL | AL | 14 x 13 | 3 | *LM55-13SP | Pontoon & Houseboat |
|||
| HL | AL | 13 3/4 x 15 | 3 | *LM57-15SP | 48-77342A4 | P17A70 $115.00 |
||
| C | AL | 13 1/4 x 17 | 3 | *LM58-17SP | 48-77344A4 | |||
| C | AL | 13 x 19 | 3 | *LM59-19SP | 48-77346A4 | |||
| C | AL | 13 x 21 | 3 | *LM60-21SP | 48-77348A4 | |||
| LL | AL | 13 x 23 | 3 | *LM61-23SP | 48-77350A4 | |||
| LL | AL | 13 x 25 | 3 | *LM62-25SP | ||||
| 65,70,75,80, 85,90,95,100, 110,115,125, 135,140,150 HP 3, 4 & 6 Cylinder Inline 150 HP Thrust Washer W6 Thru Hub Exhaust |
63 Thru | C | AL | 13 x 17 | 4 | *QRJ-TLM58-17SP | Quad-R-Jet | P17A70 $155.00 |
| C | AL | 13 x 19 | 4 | *QRJ-TLM59-19SP | Quad-R-Jet | |||
| LL | AL | 13 x 21 | 4 | *QRJ-TLM60-21SP | Quad-R-Jet | |||
| LL | AL | 13 x 23 | 4 | *QRJ-TLM61-23SP | Quad-R-Jet | |||
| 65,70,75,80, 85,90,95,100, 110,115,125, 135,140,150 HP 3, 4 & 6 Cylinder Inline 150 HP XR4-6 V6 Thrust Washer W6 Thru Hub Exhaust |
63 Thru | C | SS | 13 1/4 x 13 | 3 | *SSLM55-13SP | Stainless Steel |
P17A80 $280.00 |
| C | SS | 13 1/4 x 15 | 3 | *SSLM57-15SP | Stainless Steel |
|||
| C | SS | 13 1/4 x 17 | 3 | *SSLM58-17SP | Stainless Steel |
|||
| C | SS | 13 1/4 x 19 | 3 | *SSLM59-19SP | Stainless Steel |
|||
| LL | SS | 13 1/4 x 21 | 3 | *SSLM60-21SP | Stainless Steel |
|||
| LL | SS | 13 1/4 x 23 | 3 | *SSLM61-23SP | Stainless Steel |
|||
| LL | SS | 13 1/4 x 25 | 3 | *SSLM62-25SP | Stainless Steel |
|||
| 70-140 HP 150 HP Thrust Washer W6 Thru Hub Exhaust |
All | HL | SS | 13 1/2 x 15 | 4 | *SSX4LM57-15SP | Stainless Steel |
P17A80 $378.00 |
| HL | SS | 13 1/2 x 17 | 4 | *SSX4LM58-17SP | Stainless Steel |
|||
| HL | SS | 13 1/2 x 19 | 4 | *SSX4LM59-19SP | Stainless Steel |
|||
| C | SS | 13 1/2 x 21 | 4 | *SSX4LM60-21SP | Stainless Steel |
|||
| LL | SS | 13 1/2 x 23 | 4 | *SSX4LM61-23SP | Stainless Steel |
|||
| LL | SS | 13 1/2 x 25 | 4 | *SSX4LM62-25SP | Stainless Steel |
|||
| 135,150,175, 200,225,275 300 HP Black Max V6 Thrust Washer Right Hand Thru Hub Exhaust |
78 Thru | HL | AL | 16 x 10 | 3 | *BMR10SP | Pontoon & Houseboat |
P18A70 $133.00 |
| HL | AL | 16 x 11 | 3 | *BMR11SP | Pontoon & Houseboat |
|||
| HL | AL | 16 x 12 | 3 | *BMR12SP | ||||
| HL | AL | 15 3/4 x 13 | 3 | *BMR13SP | 48-78114A4 | |||
| HL | AL | 16 x 14 | 3 | *BMR14SP | ||||
| HL | AL | 15 3/4 x 15 | 3 | *BMR15SP | 48-78116A4 | |||
| HL | AL | 16 x 16 | 3 | *BMR16SP | ||||
| C | AL | 14 1/2 x 17 | 3 | *BMR17SP | 48-78118A4 | P18A70 $123.00 |
||
| C | AL | 16 x 18 | 3 | *BMR18SP | ||||
| C | AL | 14 1/2 x 19 | 3 | *BMR19SP | 48-78120A4 | |||
| C | AL | 14 x 21 | 3 | *BMR21SP | 48-78122A4 | |||
| LL | AL | 14 x 23 | 3 | *BMR23SP | 48-78124A4 | |||
| LL | AL | 14 x 25 | 3 | *BMR25SP | 48-78126A4 | |||
| 135,150,175, 200,225,275 300 HP Black Max V6 Thrust Washer Left Hand Thru Hub Exhaust |
78 Thru | C | AL | 14 1/2 x 17 | 3 | *BML17SP | P18A70 $127.00 |
|
| C | AL | 14 1/2 x 19 | 3 | *BML19SP | ||||
| C | AL | 14 x 21 | 3 | *BML21SP | ||||
| LL | AL | 14 x 23 | 3 | *BML23SP | ||||
| LL | AL | 14 x 25 | 3 | *BML25SP | ||||
| 135,150,175, 200,225,275 300 HP Black Max V6 Thrust Washer Right Hand Thru Hub Exhaust |
78 Thru | C | AL | 14 x 17 | 4 | *QRJ-TBM17SP | Quad-R-Jet | P18A70 $165.00 |
| C | AL | 14 x 19 | 4 | *QRJ-TBM19SP | Quad-R-Jet | |||
| C | AL | 14 x 21 | 4 | *QRJ-TBM21SP | Quad-R-Jet | |||
| LL | AL | 14 x 23 | 4 | *QRJ-TBM23SP | Quad-R-Jet | |||
| 135,150,175, 200,225,275 300 HP Black Max V6 Thrust Washer Right Hand Thru Hub Exhaust |
78 Thru | HL | SS | 14 1/4 x 15 | 3 | *SSBMR15SP | Stainless Steel |
P18A80 $290.00 |
| C | SS | 14 1/4 x 17 | 3 | *SSBMR17SP | Stainless Steel |
|||
| C | SS | 14 1/4 x 19 | 3 | *SSBMR19SP | Stainless Steel |
|||
| C | SS | 14 1/4 x 21 | 3 | *SSBMR21SP | Stainless Steel |
|||
| LL | SS | 14 1/4 x 23 | 3 | *SSBMR23SP | Stainless Steel |
|||
| LL | SS | 14 1/4 x 25 | 3 | *SSBMR25SP | Stainless Steel |
|||
| 135,150,175, 200,225,275 300 HP Black Max V6 Thrust Washer Left Hand Thru Hub Exhaust |
78 Thru | HL | SS | 14 1/4 x 15 | 3 | *SSBML15SP | Stainless Steel |
P18A80 $290.00 |
| C | SS | 14 1/4 x 17 | 3 | *SSBML17SP | Stainless Steel |
|||
| C | SS | 14 1/4 x 19 | 3 | *SSBML19SP | Stainless Steel |
|||
| C | SS | 14 1/4 x 21 | 3 | *SSBML21SP | Stainless Steel |
|||
| LL | SS | 14 1/4 x 23 | 3 | *SSBML23SP | Stainless Steel |
|||
| LL | SS | 14 1/4 x 25 | 3 | *SSBML25SP | Stainless Steel |
|||
| 135,150,175, 200,225,275 300 HP Black Max V6 Thrust Washer Right Hand Thru Hub Exhaust |
78 Thru | HL | SS | 13 1/2 x 15 | 4 | *SSX4BM15SP | Stainless Steel |
P17A80 $378.00 |
| HL | SS | 13 1/2 x 17 | 4 | *SSX4BM17SP | Stainless Steel |
|||
| HL | SS | 13 1/2 x 19 | 4 | *SSX4BM19SP | Stainless Steel |
|||
| C | SS | 13 1/2 x 21 | 4 | *SSX4BM21SP | Stainless Steel |
|||
| LL | SS | 13 1/2 x 23 | 4 | *SSX4BM23SP | Stainless Steel |
|||
| LL | SS | 13 1/2 x 25 | 4 | *SSX4BM25SP | Stainless Steel |
|||
|
PROPCO has
patented a Reverse Hook Cup propeller for houseboats, which gives up
to 200% more reversibility - something houseboat owners have been very
excited about. |
||||||||
| 35 - 60hp 25hp Big Foot |
12
x 9 12 x 10 12 x 11 |
RHCLM80-9SP | $125.00 | |||||
| RHCLM79-10SP HRCLM78-11SP |
||||||||
| 60 - 140hp | 14
x 10 14 x 11 14 x 13 13 3/4 x 15 |
RHCLM53-10SP |
$146.00
|
|||||
| 50 - 60hp Big Foot |
RHCLM54-11SP RHCLM55-13SP RHCLM57-15SP |
|||||||
Back to Home Page | About Peter Dean | Company
Information | Order Page
Evinrude & Johnson | Honda Marine | Inboard Ski Boat Propellers | Marine Drive
Mariner | Mercruiser
| Mercury | Nissan,
Tohatsu | OMC Outboard Marine
Spirit & Suzuki | U.S. Marine, Force, Chrysler | Volvo Penta | Yamaha
Dealers Call For Dealer Pricing
|
|