Back to Home Page | About Peter Dean | Company
Information | Order Page
Evinrude & Johnson | Honda
Marine | Inboard Ski Boat Propellers
| Marine Drive
Mariner | Mercruiser
| Mercury | Nissan, Tohatsu | OMC
Outboard Marine
Spirit & Suzuki | U.S. Marine, Force, Chrysler | Volvo Penta | Yamaha
|
New |
Please Note
If Using Uncupped Propellers, Use Cupped Propellers With 2" Less Pitch. Boats
With Power Trim May Use Same Pitch.
AL = Aluminum, APPL = Application, C
= Cruise, HL = Heavy Load, LL = Light Load,
MAT = Material, SW = Semi
Weedless, SS = Stainless Steel, W = Weedless
QRJ-T 4-Blade Gives Better Holeshot, Less Torque on Steering, Better Boat handling, Lower
planing Speeds.
"SP" Special Performance
*
Cupped Propeller
| HP of Engine | Year/ Model |
APPL | MAT | Original |
No. |
Propco |
Nearest |
Hub Price |
5.5, 6 Not Thru |
54-81 |
HL | AL | 8 x 6 1/2 | 3 | D4 | P2B $53.00 |
|
| C | AL | 8 x 7 1/2 | 2 | D5 | 386955 | |||
| LL | AL | 8 1/4 x 8 1/2 | 3 | D6 | 377635 | |||
| SW | AL | 8 1/8 x 8 | 3 | D7 | 383315 | |||
W |
AL |
8 1/4 x 8 |
3 |
D8 |
||||
4.5, 6 |
80 Thru | C | AL | 8 1/2 x 9 | 3 | J7 | 390237 | P10B $53.00 |
| 9.9, 15 Thru Hub Exhaust |
74Thru | C | AL | 9 1/2 x 10 | 3 | J10-10P | 174950 | P1B $63.00 |
15, 18, 20, 25 Not Thru |
53-77 |
C | AL | 9 x 10 1/2 | 3 | F7 | 381801 | P3B $55.00 |
| C | AL | 9 x 10 | 3 | F8 | 592959 | |||
| HL | AL | 9 x 9 | 3 | F9 | 379717 | |||
| LL | AL | 9 1/4 x 11 | 3 | F10 | 388088 | |||
| SW | AL | 9 x 10 | 3 | F11 | 383629 | |||
| W | AL | 9 x 10 | 3 | F12 | 592959 | |||
25, 28 Not Thru |
78 Thru | C | AL | 9 X 10 1/2 | 3 | FS7 | P4 $58.00 |
|
| LL | AL | 9 X 10 | 3 | FS8 | 389069 | |||
| HL | AL | 9 x 9 | 3 | FS9 | 389068 | |||
| C | AL | 9 1/4 x 11 | 3 | FS10 | 388883 | |||
| SW | AL | 9 x 10 | 3 | FS11 | ||||
| W | AL | 9 x 10 | 3 | FS12 | ||||
| LL | AL | 9 1/4 x 12 | 3 | FS13 | ||||
| 20, 25, 30, 35 Thru Hub Exhaust |
76 Thru | HL | AL |
11 x 9 | 3 | J34-9P | 386317 | P35B $75.00 |
| C | AL | 10 1/2 x 11 | 3 | *J35-11SP | 386637 | |||
| LL | AL | 10 x 13 | 3 | *J36-13SP | 386933 | |||
| LL | AL | 10 x 15 | 3 | *J37-15SP | 390380 | |||
| 20,25,30,35 Thru Hub Exhaust |
76 Thru | HL | SS | 10 1/4 x 9 | 3 | *SSJ34-9SP | Stainless Steel |
P35B $240.00 |
| C | SS | 10 1/4 x 11 | 3 | *SSJ35-11SP | Stainless Steel |
|||
| C | SS | 10 x 13 | 3 | *SSJ36-13SP | Stainless Steel |
|||
| LL | SS | 10 x 15 | 3 | *SSJ37-15SP | Stainless Steel |
|||
| ........................ | ||||||||
| 25,28,30 33,35,40 HP Pin Drive Not Thru |
51-85 |
HL | AL |
11 x 9 | 3 | G9 | Houseboat Pontoon |
P5P $64.00 |
| C | AL | 10 1/2 x 12 | 3 | G10 | 380637 | |||
| LL | AL | 10 3/8 x 13 1/4 | 3 | G11 | 384460 | |||
| C | AL | 10 3/8 x 11 1/2 | 3 | G12 | 385955 | |||
| LL | AL | 10 3/8 x 14 | 3 | G13 | 378571 | |||
| 40,48,50,55, 60,75 HP 3 & 2 Cylinder Small Hub Gearcase Thru Hub Exhaust |
68 Thru | HL | AL | 12 1/2 x 13 | 3 | J54-13P | 386909 | P55B $98.00 |
| C | AL |
12 1/4 x 15 | 3 | J55-15P | 386786 | |||
| C | AL | 11 3/4 x 17 | 3 | J56-17P | 386841 | |||
| LL | AL | 11 1/2 x 19 | 3 | J59-19P | 386908 | |||
| 40,48,50,55, 60,75 HP 3 & 2 Cylinder Small Hub Gearcase Thru Hub Exhaust |
68 Thru | HL | AL | 12 1/4 x 11 | 3 | *J54-11SP | P55B $78.00 |
|
| HL | AL | 12 1/2 x 13 | 3 | *J54-13SP | ||||
| C | AL |
12 1/4 x 15 | 3 | *J55-15SP | ||||
| C | AL | 11 3/4 x 17 | 3 | *J56-17SP | ||||
| LL | AL | 11 1/2 x 19 | 3 | *J57-19SP | ||||
| 40,48,50,55, 60,75 HP 3 & 2 Cylinder Small Hub Gearcase Thru Hub Exhaust |
68 Thru |
HL | SS | 12 1/2 x 13 | 3 | *SSJ54-13SP | Stainless Steel |
P55B $260.00 |
| C | SS |
12 1/4 x 15 | 3 | *SSJ55-15SP | Stainless Steel |
|||
| C | SS | 11 3/4 x 17 | 3 | *SSJ56-17SP | Stainless Steel |
|||
| LL | SS | 11 1/2 x 19 | 3 | *SSJ57-19SP | Stainless Steel |
|||
| 60,65,75,80, 85,90 HP Pin Drive Not Thru Hub Exhaust |
60 - 68 |
LL |
AL | 10 x 12 | 3 | H12 | 378039 | P6B $63.00 |
| HL | AL | 10 x 9 1/4 | 3 | H13 | 379260 | |||
| C | AL | 10 1/4 x 10 | 3 | H14 | 378040 | |||
| C | AL | 10 x 11 | 3 | H15 | 377978 | |||
| 100 HP Pin Drive Not Thru Hub Exhaust |
66-68 |
C | AL | 12 1/2 x 16 | 3 | H16 | 381020 | P7B $127.00 |
| C | AL | 13 x 14 | 3 | H17 | 381442 | |||
| HL | AL | 13 x 12 | 3 | H18 | 382017 | |||
| 45,50,55,60, 65,70,75,80 85,88,90,100, 119,115,120, 125,135,140 HP V/4-3 & 2 Cylinder Thru Hub Exhaust |
68 Thru | C | AL | 13 3/4 x15 | 3 | J1-15P | 382763 | P8B $108.00 |
| C | AL | 13 1/4 x 17 | 3 | J2-17P | 382764 | |||
| C | AL | 13 x 19 | 3 | J3-19P | 382765 | |||
| C | AL | 13 x 21 | 3 | J4-21P | 382766 | |||
| 45,50,55,60, 65,70,75,80 85,88,90,100, 119,115,120, 125,135,140 HP V/4-3 & 2 Cylinder Thru Hub Exhaust |
68 Thru | HL | AL | 14 x 10 | 3 | *JJJJ-10SP | Pontoon & Houseboat | P8B $98.00 |
| HL | AL | 14 x 11 | 3 | *JJJJ-11SP | Pontoon & Houseboat | |||
| HL | AL | 14 x 13 | 3 | *JJJ-13SP | Pontoon & Houseboat | |||
| C | AL | 13 3/4 x 15 | 3 | *J1-15SP | 391198 | |||
| C | AL | 13 1/4 x17 | 3 | *J2-17SP | 391199 | |||
| C | AL | 13 x 19 | 3 | *J3-19SP | 390896 | |||
| C | AL | 13 x 21 | 3 | *J4-21SP | 389788 | |||
| LL | AL | 13 x 23 | 3 | *J5-23SP | ||||
| LL | AL | 13 x 25 | 3 | *J6-25SP | ||||
| C | AL | 14 x 17 | 3 | *JJ2-17SP | ||||
| C | AL | 14 x 19 | 3 | *JJ3-19SP | ||||
| LL | AL | 14 x 21 | 3 | *JJ4-21SP | ||||
| 45,50,55,60, 65,70,75,80 85,88,90,100, 119,115,120, 125,135,140 HP V4-3 & 2 Cylinder Thru Hub Exhaust |
68 Thru | C | AL | 13 x 17 | 4 | *QRJ-T J2-17SP | Quad-R-Jet | P8B $155.00 |
| C | AL | 13 x 19 | 4 | *QRJ-T J3-19SP | Quad-R-Jet | |||
| LL | AL | 13 x 21 | 4 | *QRJ-T J4-21SP | Quad-R-Jet | |||
| 45,50,55,60, 65,70,75,80 85,88,90,100, 119,115,120, 125,135,140 HP V4-3 & 2 Cylinder Thru Hub Exhaust |
68 Thru | C | SS | 13 1/4 x 13 | 3 | *SSJJJ-13SP | Stainless Steel |
P8B $280.00 |
| C | SS | 13 1/4 x 15 | 3 | *SSJ1-15SP | Stainless Steel |
|||
| C | SS | 13 1/4 x 17 | 3 | *SSJ2-17SP | Stainless Steel |
|||
| C | SS | 13 1/4 x 19 | 3 | *SSJ3-19SP | Stainless Steel |
|||
| LL | SS | 13 1/4 x 21 | 3 | *SSJ4-21SP | Stainless Steel |
|||
| LL | SS | 13 1/4 x 23 | 3 | *SSJ5-23SP | Stainless Steel |
|||
| LL | SS | 13 1/4 x 25 | 3 | *SSJ6-25SP | Stainless Steel |
|||
| 130,150,155, 175,185,200, 225,235,250, 275,300 HP V6 & V8 V4 120,140 V6 Gearcase Right Hand Rotation Thru Hub Exhaust |
76 Thru | HL | AL | 16 x 10 | 3 | *JR210SP | Pontoon & Houseboat | $125.00 |
| HL | AL | 15 3/4 x 13 | 3 | *JR213SP | 391536 | P9B $120.00 |
||
| HL | AL | 15 3/4 x 15 | 3 | *JR215SP | 391535 | |||
| C | AL | 14 1/2 x 17 | 3 | *JR217SP | 391200 | |||
| C | AL | 14 1/2 x 19 | 3 | *JR219SP | 391201 | |||
| C | AL | 14 x 21 | 3 | *JR221SP | 391202 | |||
| LL | AL | 14 x 23 | 3 | *JR223SP | 391203 | |||
| LL | AL | 14 x 25 | 3 | *JR225SP | ||||
| 130,150,155, 175,185,200, 225,235,250, 275,300 HP V6 & V8 V4 120,140 V6 Gearcase Left Hand Rotation Thru Hub Exhaust |
76 Thru | C | AL | 14 1/2 x 17 | 3 | *JL217SP | 391200 | P9B $127.00 |
| C | AL | 14 1/2 x 19 | 3 | *JL219SP | 391201 | |||
| C | AL | 14 x 21 | 3 | *JL221SP | 391202 | |||
| LL | AL | 14 x 23 | 3 | *JL223SP | 391203 | |||
| LL | AL | 14 x 25 | 3 | *JL225SP | ||||
| 130,150,155, 175,185,200, 225,235,250, 275,300 HP V6 & V8 V4 with V6 Gearcase Right Hand Rotation Thru Hub Exhaust |
76 Thru | C | AL | 14 x 17 | 4 | *QRJ-TJ217SP | Quad-R-Jet | P9B $165.00 |
| C | AL | 14 x 19 | 4 | *QRJ-TJ219SP | Quad-R-Jet | |||
| C | AL | 14 x 21 | 4 | *QRJ-TJ221SP | Quad-R-Jet | |||
| LL | AL | 14 x 23 | 4 | *QRJ-TJ223SP | Quad-R-Jet | |||
| 130,150,155, 175,185,200, 225,235,250, 275,300 HP V6 & V8 V4 120,140 with V6 Gearcase Right Hand Rotation Thru Hub Exhaust |
76 Thru | HL | SS | 14 1/4 x 15 | 3 | *SSJR215SP | Stainless Steel |
P8B $280.00 |
| C | SS | 14 1/4 x 17 | 3 | *SSJR217SP | Stainless Steel |
|||
| C | SS | 14 1/4 x 19 | 3 | *SSJR219SP | Stainless Steel |
|||
| C | SS | 14 1/4 x 21 | 3 | *SSJR221SP | Stainless Steel |
|||
| LL | SS | 14 1/4 x 23 | 3 | *SSJR223SP | Stainless Steel |
|||
| LL | SS | 14 1/4 x 25 | 3 | *SSJR225SP | Stainless Steel |
|||
| 130,150,155, 175,185,200, 225,235,250, 275,300 HP V6 & V8 V4 120,140 with V6 Gearcase Left Hand Rotation Thru Hub Exhaust |
76 Thru | HL | SS | 14 1/4 x 15 | 3 | *SSJL215SP | Stainless Steel |
P8B $290.00 |
| C | SS | 14 1/4 x 17 | 3 | *SSJL217SP | Stainless Steel |
|||
| C | SS | 14 1/4 x 19 | 3 | *SSJL219SP | Stainless Steel |
|||
| C | SS | 14 1/4 x 21 | 3 | *SSJL221SP | Stainless Steel |
|||
| LL | SS | 14 1/4 x 23 | 3 | *SSJL223SP | Stainless Steel |
|||
| LL | SS | 14 1/4 x 25 | 3 | *SSJL225SP | Stainless Steel |
|||
| 130,150,155, 175,185,200, 225,235,250, 275,300 HP V6 & V8 V4 120,140 with V6 Gearcase Right Hand Rotation Thru Hub Exhaust |
76 Thru | C | SS | 14 x 15 | 4 | *SSX4J215SP | Stainless Steel |
P26B $396.00 |
| C | SS | 14 x 17 | 4 | *SSX4J217SP | Stainless Steel |
|||
| C | SS | 14 x 19 | 4 | *SSX4J219SP | Stainless Steel |
|||
| C | SS | 14 x 21 | 4 | *SSX4J221SP | Stainless Steel |
|||
| LL | SS | 14 x 23 | 4 | *SSX4J223SP | Stainless Steel |
|||
| LL | SS | 14 x 25 | 4 | *SSX4J225SP | Stainless Steel |
|||
|
PROPCO has patented a
Reverse Hook
Cup propeller for houseboats, which gives up to 200% more reversibility
- something houseboat owners have been very excited about. |
||||||||
| 50-70hp. sm. Gearcase |
12 1/4 x 10 | RHCJ52-10SP | $135.00 | |||||
| 12 1/4 x 11 | RHCJ53-11SP | |||||||
| 150-140hp | 14 x 10 | RHCJJJJ10SP | $156.00 | |||||
| 14 x 11 | RHCJJJJ11SP | |||||||
| 14 x 13 | RHCJJJJ13SP | |||||||
| 110-300 V/6 Gearcase Cobra |
16 x 10 | RHCJR210SP | $163.00 | |||||
| 16 x 11 | RHCJR211SP | |||||||
| 16 x 13 | RHCJR213SP | |||||||
| 16 x 14 | RHCJR214SP | |||||||
| 16 x 14 | RHCJR215SP | |||||||
Back to Home Page | About Peter Dean | Company
Information | Order Page
Evinrude & Johnson | Honda
Marine | Inboard Ski Boat Propellers
| Marine Drive
Mariner | Mercruiser
| Mercury | Nissan, Tohatsu | OMC
Outboard Marine
Spirit & Suzuki | U.S. Marine, Force, Chrysler | Volvo Penta | Yamaha
Dealers Call For Dealer Pricing
|
|